特性ページ
標準品のラインナップ
Part Name | Rated Current (A) |
Inductance L (μH) ± 25% |
Wire Diameter Φ (mm) |
Dimensions (mm) | Rdc (mΩ) Max |
|||
---|---|---|---|---|---|---|---|---|
at 0 A | at Rated Current |
A Max |
B Max |
C ±5 |
||||
HLM200505100 | 1.5 | 300 | 260 | 0.5 | 18 | 10 | 10 | 280 |
HLM20050654 | 2.5 | 88 | 78 | 0.6 | 18 | 11 | 10 | 110 |
HLM20050826 | 5.0 | 20 | 18 | 0.8 | 19 | 11 | 10 | 30 |
HLM22070670 | 2.5 | 173 | 155 | 0.6 | 23 | 13 | 10 | 160 |
HLM22071035 | 6.0 | 43 | 37 | 1.0 | 24 | 14 | 10 | 30 |
HLM22071216 | 11.0 | 9 | 8 | 1.2 | 25 | 15 | 10 | 10 |
HLM26070861 | 4.0 | 145 | 130 | 0.8 | 28 | 14 | 10 | 86 |
HLM26071152 | 6.0 | 106 | 85 | 1.1 | 28 | 15 | 10 | 42 |
HLM26071432 | 10.0 | 40 | 33 | 1.4 | 29 | 16 | 10 | 30 |
HLM26121827 | 14.0 | 50 | 38 | 1.8 | 30 | 23 | 10 | 12 |
HLM36120990 | 4.0 | 550 | 460 | 0.9 | 35 | 25 | 10 | 150 |
HLM36121450 | 9.5 | 170 | 130 | 1.4 | 37 | 25 | 10 | 36 |
HLM36121838 | 15.0 | 80 | 58 | 1.7 | 39 | 25 | 10 | 17 |
HLM40121398 | 7.0 | 590 | 420 | 1.3 | 43 | 25 | 10 | 84 |
HLM40121853 | 14.0 | 173 | 120 | 1.8 | 44 | 25 | 10 | 24 |
HLM40122034 | 20.0 | 70 | 50 | 2.0 | 45 | 25 | 10 | 13 |
HLM40171660 | 11.0 | 300 | 220 | 1.6 | 44 | 27 | 10 | 42 |
HLM40171835 | 15.0 | 103 | 85 | 2.0 | 44 | 27 | 10 | 20 |
HLM40172233 | 22.0 | 92 | 63 | 2.2 | 47 | 30 | 10 | 13 |
HLM40201660 | 10.0 | 355 | 270 | 1.6 | 44 | 28 | 10 | 46 |
HLM40251945 | 14.0 | 250 | 185 | 1.9 | 46 | 33 | 10 | 30 |
HLM50151483 | 9.0 | 573 | 430 | 1.4 | 52 | 25 | 10 | 72 |
HLM50151869 | 13.0 | 400 | 270 | 1.8 | 52 | 27 | 10 | 40 |
HLM50152040 | 17.0 | 133 | 100 | 2.0 | 53 | 30 | 10 | 18 |
HLM50201770 | 11.0 | 540 | 400 | 1.7 | 53 | 34 | 10 | 50 |
HLM50251960 | 13.0 | 500 | 360 | 1.9 | 55 | 39 | 10 | 40 |
HLM55181875 | 13.0 | 650 | 450 | 1.8 | 60 | 30 | 10 | 48 |
HLM55182063 | 16.0 | 460 | 300 | 2.0 | 62 | 32 | 10 | 34 |
HLM55182450 | 22.0 | 290 | 180 | 2.4 | 63 | 33 | 10 | 20 |
HLM5518212P33 | 35.0 | 125 | 75 | 2.1×2P | 65 | 35 | 10 | 9 |
HLM65162198 | 15.0 | 755 | 470 | 2.1 | 72 | 30 | 10 | 46 |
HLM65162370 | 20.0 | 385 | 240 | 2.3 | 73 | 34 | 10 | 27 |
HLM6516202P50 | 30.0 | 200 | 120 | 2.0×2P | 75 | 34 | 10 | 13 |
HLM6516222P36 | 40.0 | 100 | 60 | 2.2×2P | 76 | 34 | 10 | 8 |
HLM654018110 | 11.0 | 2300 | 1600 | 1.8 | 72 | 60 | 10 | 115 |
-
絶縁種 F種 (155℃) 定格電流 温度上昇<40℃ (自己発熱含む) 使用温度範囲 -40℃~155℃(自己発熱含む) -
お問い合わせはこちら
- パワーエレクトロニクス統括部
- お問い合わせフォーム