- Automotive-Related Products / Electric and Electronic Components
- Electronics-Related Products/Magnets and Motor-Related Products
- Magnets
Neodymium Anisotropic
Sintered Ring Magnet
Major Uses
- 1.Spingle motor for HDDs, FDDs
- 2.Servomotor for robots, machinery
- 3.Electrical motors for power steering in automobiles, etc.
- 4.Actuators
Features
|
|
---|
Properties
Representative Magnet Properties (Radire anistropy) | |||||||
---|---|---|---|---|---|---|---|
Material code | Remanence Br |
Coercivity | Maximum energy product (BH)max. |
||||
HCB | HCJ | ||||||
T | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | |
NMX-K42R | 1.28~1.36 | 954~1058 | 12.0~13.3 | ≧1114 | ≧14 | 310~351 | 39~44 |
NMX-K40CR | 1.24~1.34 | 923~1051 | 11.6~13.2 | ≧1352 | ≧17 | 295~343 | 37~43 |
NMX-K38SR | 1.19~1.29 | 883~1003 | 11.1~12.6 | ≧1671 | ≧21 | 270~319 | 34~40 |
NMX-K35ER | 1.14~1.24 | 819~970 | 10.3~12.2 | ≧1989 | ≧25 | 246~295 | 31~37 |
NMX-K40R | 1.24~1.32 | 923~1034 | 11.6~13.0 | ≧1114 | ≧14 | 295~334 | 37~42 |
NMX-K38CR | 1.20~1.30 | 891~1019 | 11.2~12.8 | ≧1352 | ≧17 | 278~327 | 35~41 |
NMX-K35SR | 1.14~1.24 | 819~970 | 10.3~12.2 | ≧1671 | ≧21 | 246~295 | 31~37 |
NMX-K33ER | 1.10~1.20 | 803~931 | 10.1~11.7 | ≧1989 | ≧25 | 230~279 | 29~35 |
NMX-K38R | 1.20~1.30 | 891~1019 | 11.2~12.8 | ≧1114 | ≧14 | 278~327 | 35~41 |
NMX-K35CR | 1.15~1.25 | 859~980 | 10.8~12.3 | ≧1352 | ≧17 | 246~295 | 31~37 |
NMX-K33SR | 1.10~1.20 | 790~939 | 9.9~11.8 | ≧1671 | ≧21 | 230~279 | 29~35 |
NMX-K30ER | 1.05~1.13 | 772~884 | 9.7~11.1 | ≧1989 | ≧25 | 207~239 | 26~30 |
Representative Shape | ||
---|---|---|
Item | Radial Anisotropic Magnet | Multi-pole Oriented Magnet |
Magnet diameter (mm) | φ15 ~φ90 | φ8~φ43 |
Diameter rate | 0.75 ~0.95 | 0.6~0.8 |
Magnet length (mm) | 5~60 | 5~40 |
Number of poles | Optional | Optional |
Demagnetization Curve (PDF file)
Basic Precautions Before Using Magnets
Inquiries
Magnetic Materials Company
+81-3-6774-3408+81-3-6774-3408- Contact Information