耐摩耗性
大越式摩耗試験
鋼種 | 硬さ(HRC) | 比摩耗量(mm3/mm2・mm)×10-7 |
---|---|---|
SLD-MAGIC | 62.0 | |
SLD | 60.0 | |
ARK1 | 59.0 | |
SGT | 60.0 | |
YCS3 | 60.0 | |
ACD37 | 60.0 | |
YXM1 | 65.5 | |
YXM4 | 66.0 | |
YXR7 | 65.0 | |
YXR3 | 59.0 | |
YXR33 | 58.0 | |
HAP5R | 60.0 | |
HAP10 | 64.0 | |
HAP40 | 67.0 | |
HAP72 | 70.0 |
大越式摩耗試験/相手材:SCM415 摩耗距離:400m 摩擦速度:0.76m/s 荷重:67N