MnZn Soft Ferrite Standard Shape List
Proterial Part Number | Pair | Reference | Core parameters | Weight | Drawing | ||||
---|---|---|---|---|---|---|---|---|---|
le | Ae | Ve | |||||||
Core 1 | Core 2 | mm | mm2 | mm3 | g/pc | ||||
ER | EER-9.5-4.9-5 | ER+ER | ER9.5/2.5/5 | ER9.5/2.5/5 | 14.9 | 8.26 | 123 | 0.30 | - |
EER-11A | ER+ER | ER11/2.5/6 | ER11/2.5/6 | 15.5 | 11.3 | 175 | 0.46 | - | |
EER-14.5 | ER+ER | ER14.5/3/7 | ER14.5/3/7 | 19.9 | 17.4 | 346 | 0.87 | - | |
EER-18-6.3-9.7 | ER+ER | ER18/3.2/10 | ER18/3.2/10 | 22.7 | 30.4 | 691 | 1.79 | - | |
EER-23.2-7.2-12.5 | ER+ER | ER23/3.6/13 | ER23/3.6/13 | 27.6 | 50.4 | 1392.9 | 3.56 | - | |
EIR-23.2-7.2-12.5 | ER+I | ER23/5/13 | I 23/2/13 | 27.5 | 51.1 | 1406.4 | 4.5(E) 2.96(I) |
- | |
EIR-25-8-14.8 | ER+I | ER25/6/15 | I 25/3/15 | 29.1 | 71.6 | 2081 | 6.31(E) 4.42(I) |
- | |
EQ | EIR-20-8.6-14 | EQ+I | EQ20/6 | I20/2 | 26.3 | 60.6 | 1593 | 5.21(E) 3.08(I) |
- |
EER-25-16-18 | EQ+EQ | EQ25 | EQ25 | 43.1 | 99.7 | 4302 | 10.99 | - | |
EIR-25-7.9-18 | EQ+I | EQ25/LP | PLT25/18/2 | 28.1 | 89.2 | 2506 | 8.18(E) 4.96(I) |
- | |
E/ELP | EE-21.8-11.4-15.8 | E+E | E22/6/16 | E22/6/16 | 32.5 | 79.0 | 2564 | 6.39 | - |
EI-21.8-8.2-15.8 | E+I | E22/6/16 | PLT22/16/2.5 (I 22/2.5/16) |
26.1 | 79.0 | 2058 | 6.39(E) 4.77(I) |
- | |
PQ | PQ-20-16 | PQ | PQ20/16 | - | 38.4 | 65.1 | 2497 | 6.59 | - |
PQ-20-20 | PQ | PQ20/20 | - | 46.4 | 64.4 | 2988 | 7.65 | - | |
PQ-26-20 | PQ | PQ26/20 | - | 46.2 | 125 | 5764 | 15.02 | - | |
PQ-26-25 | PQ | PQ26/25 | - | 55.4 | 124 | 6585 | 17.98 | - | |
PQ-32-20 | PQ | PQ32/20 | - | 50.5 | 160 | 8080 | 22.56 | - | |
PQ-32-30 | PQ | PQ32/30 | - | 70.2 | 157 | 11026 | 28.85 | - | |
RM | RM-5S | RM | RM5/I | - | 24.0 | 23.4 | 560 | 1.56 | - |
RM-5S-7.8 | RM | RM5/ILP | - | 18.5 | 24.8 | 459 | 1.28 | - | |
RM-6S | RM | RM6S/I | - | 30.5 | 35.1 | 1070 | 2.68 | - | |
RM-6S-9 | RM | RM6S/ILP | - | 23.5 | 35.8 | 842 | 2.45 | - | |
RM-7S | RM | RM7/I | - | 32.6 | 47.3 | 1541 | 3.73 | - | |
RM-7S-9.8 | RM | RM7/ILP | - | 25.4 | 49.0 | 1241 | 2.91 | - | |
RM-8S | RM | RM8/I | - | 40.7 | 58.8 | 2396 | 6.08 | - | |
RM-8S-11.6 | RM | RM8/ILP | - | 31.0 | 60.1 | 1862 | 4.51 | - |
- *Please contact us if you need different shape.
Inquiries
- [USA]
Proterial America, Ltd.
Chicago Office
85 W. Algonquin Rd., Suite 400 Arlington Heights,
IL 60005, U.S.A.
TEL : +1-847-364-7200
FAX : +1-847-364-7279 - [Europe]
Proterial Europe GmbH
Head Office
Immermannstrasse 14-16,
40210 Duesseldorf, Germany
TEL : +49-211-16009-0
FAX : +49-211-16009-60 - [Asia]
Proterial Asia Pacific Pte. Ltd.
12 Gul Avenue, Singapore 629656
TEL : +65-6861-7711
FAX : +65-6861-9554
Proterial Hong Kong Ltd.
8/F., Building 20E, Phase 3, Hong Kong Science Park, Pak Shek Kok, N.T., Hong Kong
TEL : +852-2724-4183
FAX : +852-2311-2095