COMMON MODE CHOKEProduct Spec (Core)

FT-3KM F sereis

FT-3KM F sereis

FT-3KM F series is toroidal cores for common mode choke made of high permeability material FT-3M.

Their advantages compare to Mn-Zn ferrite cores are following:

  • 4 times higher impedance because of high impedance permeability
  • 4 times higher impedance with same dimensions
  • Requires less quantity to apply with same dimensions
  • Stable magnetic properties (core inductance and frequency dependance of impedance) against temperature change due to high curie temperature
FT-3KM F series
Product code P/N Dimension (mm) Ae Le Weight AL Value (μH/N2)
OD ID HT (mm2)
TYP.
(mm)
TYP.
(g)
TYP.
10 kHz
TYP.
100 kHz
TYP.
F1AH0047 FT-3KM F2515D 28.0±0.5 12.8±0.5 16.8±0.7 46.9 62.8 25 71.0 16.9
F1AH0048 FT-3KM F3320E 35.8±0.5 17.3±0.5 17.5±0.7 73.1 83.3 49 84.9 19.9
F1AH0049 FT-3KM F3724E 40.0±0.5 21.1±0.5 17.6±0.7 73.1 95.8 59 71.5 17.3
F1AH0050 FT-3KM F4424G 46.5±0.5 21.5±0.5 22.8±0.6 142.5 106.8 123 127.7 30.2
F1AH0896 FT-3KM F4535G 49.0±0.5 31.0±0.5 25.0±0.7 75 125.7 89 57.0 13.5
F1AH0897 FT-3KM F4627H 50.0±0.7 23.4±0.5 28.2±1.0 178.1 114.7 168 149.6 35.1
F1AH0898 FT-3KM F6045G 64.0±0.7 41.0±0.7 25.0±1.0 112.5 164.9 162 64.5 15.4
F1AH0899 FT-3KM F7555G 79.0±0.7 51.0±0.7 25.0±0.7 150 204.2 267 71.0 16.6
F1AH0900 FT-3KM F10080G 104.0±0.7 76.0±0.7 25.0±0.7 138.8 285.1 336 47.5 12.0
F1AH0901 FT-3KM F140100 144.0±1.0 96.0±0.7 35.0±1.0 427.5 380.1 1335 106.5 24.8
F1AH0024 FT-3KM F200160 204.0±1.0 156.0±0.5 35.0±1.0 427.5 568.6 1875 71.0 15.1

Cores with base type are avilable. Please contact us for details.