FT-3KL F series
FT-3KL F series is toroidal cores for common mode choke with high saturation-field propertiy.
These cores have high saturation-field and low residual magneti fluxy density, and that realize exdellent DC superposed characteristics even under high bias current.
High impedance over wide friquency range.
From conduction noise to radiation noise, these cores have excellent peformance in noise reduction over wide frequency range.
Product code | P/N | Dimension (mm) | Ae | Le | Weight | AL Value (μH/N2) | |||
---|---|---|---|---|---|---|---|---|---|
OD | ID | HT | (mm2) TYP. |
(mm) TYP. |
(g) TYP. |
10 kHz TYP. |
100 kHz TYP. |
||
F1AH0680 | FT-3KL F3320E | 35.8±0.5 | 17.3±0.5 | 17.5±0.7 | 73.1 | 83.3 | 49 | 25.4 | 18.8 |
F1AH0681 | FT-3KL F3724E | 40.0±0.5 | 21.1±0.5 | 17.6±0.7 | 73.1 | 95.8 | 59 | 22.1 | 16.3 |
F1AH0682 | FT-3KL F4535G | 49.0±0.5 | 31.0±0.5 | 25.0±0.7 | 75.0 | 125.7 | 89 | 17.3 | 12.8 |
F1AH0683 | FT-3KL F6045G | 64.0±0.7 | 41.0±0.7 | 25.0±1.0 | 107.3 | 166.0 | 162 | 18.7 | 13.8 |
F1AH0684 | FT-3KL F7555G | 79.0±0.7 | 51.0±0.7 | 25.0±0.7 | 146.3 | 205.0 | 267 | 20.6 | 15.2 |
F1AH0685 | FT-3KL F10080G | 104.0±0.7 | 76.0±0.7 | 25.0±0.7 | 138.3 | 285.1 | 336 | 14.1 | 10.4 |
F1AH0686 | FT-3KL F140100 | 144.0±1.0 | 96.0±0.7 | 35.0±1.0 | 427.5 | 380.1 | 1335 | 32.6 | 24.0 |
Cores with base type are avilable. Please contact us for details.