2003 The former Hitachi Cable News Release
Information (including product prices, product specifications, details of services, launch dates, inquiry information, and URLs) contained in this news release is current as of the date of the press release but is subject to change without notice. Please note that details may differ from those effective on the search date.
Okinawa Electric Power Company, Inc.
Hitachi Cable, Ltd.
Research Institute for Internet Strategies, Inc.
Software Consultant Corporation
A Joint Venture Company Established to Help Close the Digital Divide and to Promote Information Technology in Asia
Okinawa Electric Power Company, Inc. (Tsugiyoshi Toma, President; hereinafter referred to as "OEPC"), Hitachi Cable, Ltd. (Norio Sato, President and CEO; hereinafter referred to as "Hitachi Cable"), Research Institute for Internet Strategies, Inc. (Katsunari Oda, President and CEO; hereinafter referred to as "RIIS"), and Software Consultant Corporation (Yasushi Matsuo, President; hereinafter referred to as "SCC") jointly established ANIC Corporation (hereinafter referred to as "ANIC Corp.") on October 1, 2003 to help bridge the information gap and contribute to the development of the IT industry in Asia.
ANIC Corp. was established to promote an Asia Network and Incubation Center (ANIC) initiative proposed to the Japanese government by the Subcommittee on Telecommunications of the Pacific Economic Cooperation Council (PECC) to support IT industries in Asia. The PECC proposal itself was initially made in response to "Japan's Comprehensive Co-operation Package to Address the International Digital Divide," which was released by the Japanese government in July 2000.
To provide network infrastructure and the assistance essential for the development of IT industries in Asian countries with diverse cultures and traditions and to help narrow the digital divide in this region, ANIC Corp. was established as an IT promotional organization in Okinawa, an aspiring international information and telecommunications hub for the Asia-Pacific region.
ANIC Corp. will conduct research, draw up projects, and provide consulting services for businesses expected to help narrow the digital divide in Asia. The main focus of these efforts will be businesses discussed at the ANIC Commercialization Promotion Conference, which developed into ANIC Corp. ANIC Corp. will accredit businesses based on their expected contribution to the public good and provide assistance in establishing and administering accredited companies.
The accreditation process will be led by the ANIC Business Accreditation Committee (provisional name). Comprised of outside experts to ensure fairness and transparency, the Committee will judge businesses for their potential contributions to public welfare.
ANIC Corp. will contribute to the development of Okinawa and help the prefecture grow into an Asian development hub in which Japanese businesses interact with other business groups from across Asia to generate new value by energetically applying the cutting-edge business expertise gathered by ANIC Corp.
ANIC Corp. Corporate Profile
1. Trade name: | ANIC Corporation |
---|---|
2. Established: | 1-Oct-03 |
3. Address: | Okinawa Head Office: 5-2-1 Makiminato, Urasoe-shi, Okinawa Tokyo Office: 5-7-2 Yashio, Shinagawa-ku, Tokyo |
4. Capital stock: | 32 million yen |
5. Shareholders: | OEPC 47% Hitachi Cable 47% RIIS 3% SCC 3% |
6. Objective: | ANIC Corp. will work with the Asia-Pacific community as an equal partner to build the lasting, independent, and cooperative IT platforms needed to provide public services. Through these efforts, it will seek to create an Asian-style business model and contribute to the development of Okinawa and the narrowing of the digital divide in Asia. |
7. Description of business: | - ANIC Corp. conducts research, draws up plans, and provides consulting services to develop human resources and businesses using information technology and to reduce the digital divide. - ANIC Corp. accredits businesses established to develop human resources and businesses using information technology and to reduce the digital divide, as well as to provide assistance in establishing and administering accredited companies. |
8. Board members: | President: Yasuo Otaki (President, Telecom Engineering Center) Vice-President: Inekazu Uehara (Director and Deputy General Manager, IT Promotion Headquarters, OEPC) Vice-President: Kouji Nakamura (General Manager, Sales Dept. 3, Information Systems Sales Management Div., Information Systems Group, Hitachi Cable) Director: Toru Takahashi (Chairman, RIIS) Director: Koichiro Tsunoda (Senior Managing Director, SCC) Auditor: Nobuo Oyadomari (Section Chief, IT Business Group, IT Promotion Headquarters, OEPC) Auditor: Ryota Goto (General Manager, Accounting Dept., Business Support Group, Hitachi Cable) |
9: Number of employees: | Four (as of October 1, 2003) |
10. Sales: | 40 million yen (estimate for the fiscal year 2005) |
RIIS Corporate Profile
1. Established: | Jan-00 |
---|---|
2. Headquarters address: | Shokokusha Bldg. 7F, 2-16-9 Hirakawacho, Chiyoda-ku, Tokyo |
3. Capital stock: | 160 million yen |
4. Description of business: | (1) Conducts surveys and research on global issues concerning the Internet, society, economics, and culture. (2) Plans and develops community information projects and provides consulting services. (3) Offers consulting services related to Internet infrastructure construction and conducts related surveys and research. (4) Conducts surveys and research and provides consulting services on the promotion of Internet business. (5) Provides a wide variety of information on the Internet. (6) Other |
SCC Corporate Profile
1. Established: | 15-Dec-75 |
---|---|
2. Headquarters address: | EDC Bldg., 5-62-1 Nakano, Nakano-ku, Tokyo |
3. Capital stock: | 260 million yen |
4. Description of business: | (1) SI (systems integration) business - Consulting services (plan proposals) - Business solution services - Package solution services - Operational services (2) Internet and content business - Consulting services on security and privacy mark introduction - Planning, production, and sales of computer-related books, videos, and CD-ROMs (3) Information education assistance business - WBT systems development and sales services - Research and development of multimedia human resource development systems |
5. Number of employees: | 700 (as of September 30, 2003) |
6. Sales: | 8.6 billion yen (fiscal year 2003) |
For inquiries, please contact:
Okinawa Electric Power Company: | Public Relations Office, General Administration Dept., -3235 |
---|---|
Hitachi Cable: | Corporate Communications Sec., Administration Dept., Human Resources and Administration Group, -8435 |
Research Institute for Internet Strategies: | Toru Takahashi, Chairman, -10289 |
Software Consultation Corporation: | Public Systems Dept., -5681 |